Close

Fit Model Information

Bremshebel
Brand: MiZU
Product # miz-309s1156508
KAWASAKI
DUCATI
KTM
MV AGUSTA
TRIUMPH
APRILIA
INDIAN MOTORCYCLE
bimota
BENELLI
MOTO MORINI
Maker | Modell | INFORMATION |
---|---|---|
KAWASAKI | Ninja H2 | 17- Typ ZXT00X |
KAWASAKI | ZX-10R | 16- Typ ZXT00S |
KAWASAKI | ZX-10RR | 16- Typ ZXT00S |
KAWASAKI | ZZR 1400 | 16- Typ ZXT40H |
KAWASAKI | ZZR 1400 | 16- Typ ZXT40H |
KAWASAKI | ZX-10RR | 16- Typ ZXT00S |
KAWASAKI | ZX-10R | 16- Typ ZXT00S |
KAWASAKI | Ninja H2 | 17- Typ ZXT00X |
DUCATI | X-Diavel S | 16- Typ GA/ GB |
DUCATI | Streetfighter | 09- Typ F1 |
DUCATI | Streetfighter 848 | 11- |
DUCATI | Panigale V4 R | 18- ABE in Vorbereitung |
DUCATI | Panigale V4 S | 18- ABE in Vorbereitung |
DUCATI | Supersport | 17- ABE in Vorbereitung |
DUCATI | X-Diavel | 16- Typ GA/ GB |
DUCATI | Streetfighter 848 | 12- |
DUCATI | Streetfighter S | 09- Typ F1 |
DUCATI | Multistrada 1200 S | 10- ABS Typ A2 |
DUCATI | Multistrada 1200 S | 13- Typ A3 |
DUCATI | Multistrada 1200 | 10- Typ A2 |
DUCATI | Multistrada 1200 Enduro | 16- ABE in Vorbereitung |
DUCATI | Multistrada 1260 | 18- Typ AC ABE in Vorbereitung |
DUCATI | Panigale V4 | 18- ABE in Vorbereitung |
DUCATI | Multistrada 1200 S | 15- Typ AA |
DUCATI | Multistrada 1200 S | 16- Typ AA |
DUCATI | 1098R | 08- Typ H7 |
DUCATI | 1198 | 09- Typ H7 |
DUCATI | 1098 | 07- Typ H7 |
DUCATI | 1098 S | 07- Typ H7 |
DUCATI | 1199 | 12- H8 |
DUCATI | 1199 S Panigale | 12- H8 |
DUCATI | 1198 R | 10- Typ H7 |
DUCATI | 1198S | 09- Typ H7 |
DUCATI | Monster 1200 R | 17- Typ MA |
DUCATI | Monster 1200 R | 17- Typ MB |
DUCATI | Monster 1200 | 17- Typ MB |
DUCATI | Monster 1200 | 14- M6 |
DUCATI | Monster S4R | 07- Typ M4 |
DUCATI | Monster S4Rs | 06- Typ M4 |
DUCATI | Monster 1200 S | 17- Typ MA |
DUCATI | Monster 1200 S | 17- Typ MB |
DUCATI | Hypermotord 950 SP | 19- ABE in Vorbereitung |
DUCATI | Monster 1100 | 09- Typ M5 |
DUCATI | Diavel Carbon | 17- Typ GC ABE in Vorbereitung |
DUCATI | Hypermotord 950 | 19- ABE in Vorbereitung |
DUCATI | Monster 1100S | 09- Typ M5 |
DUCATI | Monster 1200 | 17- Typ MA |
DUCATI | Monster 1100 | 12- Typ M5 |
DUCATI | Monster 1100 S EVO | 12- Typ M5 |
DUCATI | 999 | 03- Typ H4 |
DUCATI | 999 R | 03- Typ H4 |
DUCATI | 899 Panigale | 14- Typ H8 |
DUCATI | 959 Panigale | 16- Typ HA/ HB |
DUCATI | Diavel | 17- Typ GC ABE in Vorbereitung |
DUCATI | Diavel 1200 | 11- Typ G1 |
DUCATI | 999 S | 03- Typ H4 |
DUCATI | Desmosedici 16RR | 08- Typ D16RR |
DUCATI | 1299 Panigale | 15- Typ H8 |
DUCATI | 1299 Panigale | 16- Typ H9 |
DUCATI | 1199 Superleggera | 14- H8 |
DUCATI | 1199R | 13- H8 |
DUCATI | 848 | 08- Typ H6 |
DUCATI | 848 Evo | 11- Typ H6 |
DUCATI | 749 | 03- Typ H5 |
DUCATI | 749 R | 03- Typ H5 |
DUCATI | 1198S | 09- Typ H7 |
DUCATI | 1198 R | 10- Typ H7 |
DUCATI | 1199 S Panigale | 12- H8 |
DUCATI | 1199 | 12- H8 |
DUCATI | 1098 S | 07- Typ H7 |
DUCATI | 1098 | 07- Typ H7 |
DUCATI | 1198 | 09- Typ H7 |
DUCATI | 1098R | 08- Typ H7 |
DUCATI | 749 R | 03- Typ H5 |
DUCATI | 749 | 03- Typ H5 |
DUCATI | 848 Evo | 11- Typ H6 |
DUCATI | 848 | 08- Typ H6 |
DUCATI | 1199R | 13- H8 |
DUCATI | 1199 Superleggera | 14- H8 |
DUCATI | 1299 Panigale | 16- Typ H9 |
DUCATI | 1299 Panigale | 15- Typ H8 |
DUCATI | Desmosedici 16RR | 08- Typ D16RR |
DUCATI | 999 S | 03- Typ H4 |
DUCATI | Diavel 1200 | 11- Typ G1 |
DUCATI | Diavel | 17- Typ GC ABE in Vorbereitung |
DUCATI | 959 Panigale | 16- Typ HA/ HB |
DUCATI | 899 Panigale | 14- Typ H8 |
DUCATI | 999 R | 03- Typ H4 |
DUCATI | 999 | 03- Typ H4 |
DUCATI | Monster 1100 S EVO | 12- Typ M5 |
DUCATI | Monster 1100 | 12- Typ M5 |
DUCATI | Monster 1200 | 17- Typ MA |
DUCATI | Monster 1100S | 09- Typ M5 |
DUCATI | Hypermotord 950 | 19- ABE in Vorbereitung |
DUCATI | Diavel Carbon | 17- Typ GC ABE in Vorbereitung |
DUCATI | Monster 1100 | 09- Typ M5 |
DUCATI | Hypermotord 950 SP | 19- ABE in Vorbereitung |
DUCATI | Monster 1200 S | 17- Typ MB |
DUCATI | Monster 1200 S | 17- Typ MA |
DUCATI | Monster S4Rs | 06- Typ M4 |
DUCATI | Monster S4R | 07- Typ M4 |
DUCATI | Monster 1200 | 14- M6 |
DUCATI | Monster 1200 | 17- Typ MB |
DUCATI | Monster 1200 R | 17- Typ MB |
DUCATI | Monster 1200 R | 17- Typ MA |
DUCATI | Multistrada 1200 S | 16- Typ AA |
DUCATI | Multistrada 1200 S | 15- Typ AA |
DUCATI | Panigale V4 | 18- ABE in Vorbereitung |
DUCATI | Multistrada 1260 | 18- Typ AC ABE in Vorbereitung |
DUCATI | Multistrada 1200 Enduro | 16- ABE in Vorbereitung |
DUCATI | Multistrada 1200 | 10- Typ A2 |
DUCATI | Multistrada 1200 S | 13- Typ A3 |
DUCATI | Multistrada 1200 S | 10- ABS Typ A2 |
DUCATI | Streetfighter S | 09- Typ F1 |
DUCATI | Streetfighter 848 | 12- |
DUCATI | X-Diavel | 16- Typ GA/ GB |
DUCATI | Supersport | 17- ABE in Vorbereitung |
DUCATI | Panigale V4 S | 18- ABE in Vorbereitung |
DUCATI | Panigale V4 R | 18- ABE in Vorbereitung |
DUCATI | Streetfighter 848 | 11- |
DUCATI | Streetfighter | 09- Typ F1 |
DUCATI | X-Diavel S | 16- Typ GA/ GB |
KTM | 1290 Super Duke GT | 20- Typ Superduke |
KTM | 1290 Super Duke R | 14- Typ KTM Superduke |
KTM | 1290 Super Duke GT | 16- Typ Superduke |
KTM | 1290 Super Duke GT | 19- Typ Superduke |
KTM | 690 Duke R | 13- Typ KTM 690 Duke |
KTM | 690 Duke R | 14- Typ KTM 690 Duke |
KTM | 1290 Super Duke R | 17- Typ Superduke |
KTM | 1290 Super Duke R | 20- Typ Super Duke ABE in Vorbereitung |
KTM | 1190 RC8 R | 09- Typ RC8 |
KTM | 1190 RC8 R | 11-13 Typ RC8 |
KTM | 690 Duke R | 16- Typ KTM 690 Duke |
KTM | 1190 RC8 R | 11-13 Typ RC8 |
KTM | 1190 RC8 R | 09- Typ RC8 |
KTM | 1290 Super Duke R | 20- Typ Super Duke ABE in Vorbereitung |
KTM | 1290 Super Duke R | 17- Typ Superduke |
KTM | 690 Duke R | 14- Typ KTM 690 Duke |
KTM | 690 Duke R | 13- Typ KTM 690 Duke |
KTM | 1290 Super Duke GT | 19- Typ Superduke |
KTM | 1290 Super Duke GT | 16- Typ Superduke |
KTM | 1290 Super Duke R | 14- Typ KTM Superduke |
KTM | 1290 Super Duke GT | 20- Typ Superduke |
KTM | 690 Duke R | 16- Typ KTM 690 Duke |
MV AGUSTA | F4 1000 R | 11- Typ F6 |
MV AGUSTA | F4 1000 RR | 11- Typ F6 |
MV AGUSTA | F4 1000 RR | 11- Typ F6 |
MV AGUSTA | F4 1000 R | 11- Typ F6 |
TRIUMPH | Street Triple RS | 17- Typ HD01 |
TRIUMPH | Thruxton 1200 R | 17- ABE in Vorbereitung |
TRIUMPH | Street Triple R | 17- Typ HD01 |
TRIUMPH | Street Triple R | 17- Typ HD01A |
TRIUMPH | 675 R Daytona | 12- Typ H67 |
TRIUMPH | Speed Triple 1050 | 11- Typ 515NV |
TRIUMPH | 675 R Daytona | 11- Typ D67LC |
TRIUMPH | 675 R Daytona | 11- Typ D67LC |
TRIUMPH | Speed Triple 1050 | 11- Typ 515NV |
TRIUMPH | 675 R Daytona | 12- Typ H67 |
TRIUMPH | Street Triple R | 17- Typ HD01A |
TRIUMPH | Street Triple R | 17- Typ HD01 |
TRIUMPH | Thruxton 1200 R | 17- ABE in Vorbereitung |
TRIUMPH | Street Triple RS | 17- Typ HD01 |
APRILIA | Tuono V4 1100RR Factory | 17- ABE in Vorbereitung |
APRILIA | RSV4 Touno Factory 1100 | 18- Tpy KG ABE in Vorbereitung |
APRILIA | Tuono V4 1100RR | 17- ABE in Vorbereitung |
APRILIA | RSV4 | 16- Typ RF ABE in Vorbereitung |
APRILIA | RSV4 1000 Factory | 09- Typ PR |
APRILIA | RSV 1000 R | 04- Typ RR |
APRILIA | RSV 1000 R Factory | 04- Typ RR |
APRILIA | RSV4 1000 RF | 17- Typ KE |
APRILIA | RSV4 1000 RR | 17- Typ KE |
APRILIA | RSV4 1000 Factory | 11- Typ RK |
APRILIA | RSV4 1000 Factory | 17- Typ KE |
APRILIA | RSV4 1000 Factory | 17- Typ KE |
APRILIA | RSV4 1000 Factory | 11- Typ RK |
APRILIA | RSV4 1000 RR | 17- Typ KE |
APRILIA | RSV4 1000 RF | 17- Typ KE |
APRILIA | RSV 1000 R Factory | 04- Typ RR |
APRILIA | RSV 1000 R | 04- Typ RR |
APRILIA | RSV4 1000 Factory | 09- Typ PR |
APRILIA | RSV4 | 16- Typ RF ABE in Vorbereitung |
APRILIA | Tuono V4 1100RR | 17- ABE in Vorbereitung |
APRILIA | RSV4 Touno Factory 1100 | 18- Tpy KG ABE in Vorbereitung |
APRILIA | Tuono V4 1100RR Factory | 17- ABE in Vorbereitung |
INDIAN MOTORCYCLE | FTR 1200 S | 19- Typ R ABE in Vorbereitung |
INDIAN MOTORCYCLE | FTR 1200 S | 19- Typ R ABE in Vorbereitung |
bimota | DB 7 | 08- Typ DB07/09 |
bimota | Tesi 3 D | 08- Typ BT3D |
bimota | DB 5 R | 08- Typ DB05/DB06 |
bimota | DB 6 R | 08- Typ DB06/08 |
bimota | DB 6 R | 08- Typ DB06/08 |
bimota | DB 5 R | 08- Typ DB05/DB06 |
bimota | Tesi 3 D | 08- Typ BT3D |
bimota | DB 7 | 08- Typ DB07/09 |
BENELLI | TNT R 160 | 10- Typ TN |
BENELLI | TNT R 160 | 10- Typ TN |
MOTO MORINI | Granpasso | 08- Typ 1 |
MOTO MORINI | Corsaro 1200 Veloce | 08- Typ 1 |
MOTO MORINI | Corsaro 1200 Veloce | 08- Typ 1 |
MOTO MORINI | Granpasso | 08- Typ 1 |
Model Page Links
-
KAWASAKI
-
DUCATI
- 749
- 749R
- 848
- STREETFIGHTER848
- STREETFIGHTER848
- 848EVO
- 899 Panigale
- SuperSport
- HYPERMOTARD 950
- 959Panigale
- DESMOSEDICI RR
- Monster S4R
- MONSTER S4Rs testastretta
- PANIGALE V4 R
- 999
- 999R
- 999S
- MONSTER1100EVO
- MONSTER1100EVO
- 1098
- 1098S
- 1098SP
- STREETFIGHTER
- STREETFIGHTER S
- MONSTER1100/S
- PANIGALE V4
- PANIGALE V4 S
- 1198
- 1098R
- 1098S
- 1199 Panigale S/Tricolore
- DIAVEL
- DIAVEL
- DIAVEL CARBON
- 1199 Panigale
- 1199Superleggera
- MONSTER 1200
- MONSTER 1200
- MONSTER 1200
- MONSTER 1200R
- MONSTER 1200R
- MONSTER 1200S
- MONSTER 1200S
- MULTISTRADA 1200 (MTS1200)
- Multistrada 1200 Enduro
- MULTISTRADA 1200S (MTS1200)
- MULTISTRADA 1200S (MTS1200)
- MULTISTRADA 1200S (MTS1200)
- MULTISTRADA 1200S (MTS1200)
- Multistrada 1260
- XDiavel
- 1299Panigale
- 1299Panigale
-
KTM
-
MV AGUSTA
-
TRIUMPH
-
APRILIA
-
INDIAN MOTORCYCLE
-
MOTO MORINI